Event
Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Chip Category Pos Chip 10K 20K 30K 40K Finish
321 03:14:28 55 Alex Cowin Penny Lane Striders 03:14:00 319 Male 295 293 MV40 64 64 46:09 45:38 46:00 46:24 09:47
717 03:41:55 1178 Becky Chittick Penny Lane Striders 03:39:30 697 Female 110 104 Senior Female (18-34) 33 32 53:36 51:02 51:10 53:23 10:18
725 03:42:23 2052 James Lee Penny Lane Striders 03:39:59 704 Male 613 596 Senior Male (18-34) 189 182 53:36 51:02 51:10 53:47 10:22
784 03:45:00 2061 Sarah Bradley Penny Lane Striders 03:43:23 776 Female 135 130 FV40 27 27 52:41 52:39 52:46 54:23 10:51
1124 04:01:41 252 David Williams Penny Lane Striders 03:58:57 1099 Male 901 882 MV60 27 27 49:34 48:22 57:22 01:08:46 14:51
1188 04:05:58 2983 Thomas Lee Penny Lane Striders 04:03:52 1189 Male 947 948 Senior Male (18-34) 287 288 48:42 51:23 01:01:12 01:09:28 13:04
1585 04:29:15 2716 Rachel Rick Penny Lane Striders 04:25:41 1569 Female 369 366 FV60 15 15 01:02:18 01:03:35 01:03:54 01:02:46 13:06
1863 04:48:03 3476 Jane Nicholson Penny Lane Striders 04:44:29 1859 Female 473 472 FV55 23 23 01:02:18 01:02:07 01:07:46 01:16:19 15:56
2178 05:19:50 1291 Megan Thomas Penny Lane Striders 05:16:19 2182 Female 613 616 Senior Female (18-34) 165 166 01:03:53 01:09:15 01:26:31 01:20:43 15:55
Started 3026 Richard Costain Penny Lane Striders Male Senior Male (18-34) 43:29 44:02