Gender
Category
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Chip Category Pos Chip
648 01:40:22 4098 Karl Delamar Birkenhead Park Running Club 01:36:24 476 Male 586 439 MV45 68 56
1330 01:50:06 4195 Tim Collins Birkenhead Park Running Club 01:46:06 1253 Male 1161 1099 MV45 120 112
1974 01:58:18 1831 Shan Woodward Birkenhead Park Running Club 01:50:45 1684 Female 348 263 Senior Female (17-34) 176 131
2985 02:08:57 3398 Joel Williams Birkenhead Park Running Club 02:02:16 2973 Male 2298 2290 Senior Male (17-34) 1007 995
3108 02:10:44 5959 Tim Plested Birkenhead Park Running Club 02:04:04 3111 Male 2368 2369 MV40 294 298
4435 02:29:36 4194 Rachel Collins Birkenhead Park Running Club 02:16:25 4143 Female 1414 1249 FV50 106 88
4604 02:33:08 2236 Alex Hughes Birkenhead Park Running Club 02:22:46 4588 Male 3089 3073 MV35 481 480
5498 03:00:02 4634 Julia Murphy Birkenhead Park Running Club 02:46:51 5462 Female 2096 2070 FV50 166 166
UOF 4163 David Leece Birkenhead Park Running Club 02:27:11 Male MV50