Gender
Category
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Chip Category Pos Chip
2233 56:35 756 Rosemary Symms Chester Triathlon Club 52:52 2019 08:30 Female 481 398 FV70 1 1
3596 01:03:22 908 Elizabeth Morley   01:00:11 3720 09:41 Female 1112 1173 FV70 2 2
5071 01:13:11 3564 Carol Reid Market Drayton RC 01:06:40 4818 10:43 Female 2020 1853 FV70 3 3
5608 01:19:32 3785 Jane Hilbery Shropshire Shufflers 01:14:34 5607 12:00 Female 2399 2400 FV70 4 4
5648 01:20:13 5794 Sheila McCann   01:17:56 5781 12:32 Female 2429 2538 FV70 5 6
5704 01:21:19 3247 Pam Edwards   01:16:02 5688 12:14 Female 2474 2465 FV70 6 5
5801 01:23:29 6444 Diane Gould   01:20:37 5881 12:58 Female 2550 2611 FV70 7 7
6050 01:46:46 380 Krystyna Kowalska   01:39:35 6048 16:01 Female 2745 2743 FV70 8 8
DQ 5825 Georgia Slater Rising Brook Runners 39:00 06:16 Female FV70