Gender
Category
Club
 
1 - 7 / 7  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
5 32:59 1464 Jack Pickett Wolverhampton & Bilston 32:59 5 05:18 Male 5 MU20 1
146 40:49 1573 Thomas Pryor Wolverhampton & Bilston 40:37 144 06:32 Male 132 Senior Male 43
322 45:12 424 Rob Carrington Wolverhampton & Bilston 44:14 302 07:07 Male 276 MV45 42
705 50:32 1271 Robert Fellows Wolverhampton & Bilston 49:35 756 07:58 Male 568 MV60 22
736 50:53 690 Frederick Smith Wolverhampton & Bilston 49:55 798 08:02 Male 588 MV70 3
1471 58:28 1860 Christine Smith Wolverhampton & Bilston 56:09 1564 09:02 Female 418 FV70 4
DNS 281 Steve Forsyth Wolverhampton & Bilston Male MV35