474 - Matt GRICE

Full List

Deva Triathlon 2016 - Sunday 12th June 2016

Finished in 02:32:37    

76 / 466
Male 71 / 373
H 40-44 14 / 70
Split Split Time Leg Time Gun Time
Swim 35:23 35:23 35:23
T1 01:48 01:48 37:12
Cycle 01:10:00 01:10:00 01:47:12
T2 01:03 01:03 01:48:15
   1st Lap    14:45 14:45 02:03:00
   2nd Lap    14:48 29:33 02:17:48
Run 14:48 44:22 02:32:37
 
;