484 - Gary COOKSON

Full List

Deva Triathlon 2016 - Sunday 12th June 2016

Finished in 02:55:41    

262 / 466
Male 222 / 373
H 40-44 43 / 70
Split Split Time Leg Time Gun Time
Swim 33:51 33:51 33:51
T1 03:12 03:12 37:03
Cycle 01:21:29 01:21:29 01:58:32
T2 02:31 02:31 02:01:04
   1st Lap    18:42 18:42 02:19:46
   2nd Lap    18:15 36:58 02:38:02
Run 17:39 54:37 02:55:41
 
;