310 - Doug WILKINSON

Full List

Deva Triathlon 2016 - Sunday 12th June 2016

Finished in 02:37:21    

111 / 466
Male 102 / 373
E 25-29 15 / 33
Split Split Time Leg Time Gun Time
Swim 27:06 27:06 27:06
T1 01:18 01:18 28:24
Cycle 01:20:56 01:20:56 01:49:21
T2 01:04 01:04 01:50:26
   1st Lap    15:29 15:29 02:05:55
   2nd Lap    15:42 31:11 02:21:37
Run 15:43 46:55 02:37:21
 
;