372 - Matthew WILSON

Full List

Deva Triathlon 2016 - Sunday 12th June 2016

Finished in 02:23:06    

43 / 466
Male 40 / 373
F 30-34 6 / 42
Split Split Time Leg Time Gun Time
Swim 24:53 24:53 24:53
T1 02:07 02:07 27:00
Cycle 01:11:39 01:11:39 01:38:39
T2 00:54 00:54 01:39:34
   1st Lap    14:55 14:55 01:54:29
   2nd Lap    14:37 29:32 02:09:07
Run 13:59 43:32 02:23:06
 
;