813 - Gary SMITH

Full List

Deva Triathlon 2016 - Sunday 12th June 2016

Finished in 03:08:39    

321 / 466
Male 265 / 373
K 55-59 21 / 31
Boxfit Tri (6 / 7)
Split Split Time Leg Time Gun Time
Swim 38:56 38:56 38:56
T1 02:20 02:20 41:17
Cycle *1 01:21:25 *1 01:21:25 02:02:43
T2 01:31 01:31 02:04:14
   1st Lap    20:03 20:03 02:24:17
   2nd Lap    20:34 40:37 02:44:51
Run 21:47 01:02:24 03:06:39
*1 02:00  DRAFTING
 
;