Event
Category
Age Group
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Category Pos Age Group Pos Swim T1 Bike T2 Run Penalty
130 03:02:50 305 Jennifer Stanners Ribby Hall Triathlon Club Female 24 60-64 2 37:21 03:27 01:18:51 01:36 01:01:34
132 03:03:26 397 Dave Hogg Ribby Hall Triathlon Club Open 107 50-54 13 44:36 04:05 01:21:39 02:00 51:04
155 03:10:22 315 Sam Smith Ribby Hall Triathlon Club Open 121 20-24 5 32:03 06:22 01:29:14 03:01 59:40
157 03:12:00 331 Simone Derweduwen Ribby Hall Triathlon Club Female 35 60-64 3 39:31 02:58 01:23:51 01:48 01:03:50
161 03:13:59 306 Stuart Ingham Ribby Hall Triathlon Club Open 124 35-39 17 36:37 07:24 01:16:40 02:24 01:10:52
169 03:17:04 272 Mike Ellis Ribby Hall Triathlon Club Open 127 40-44 18 45:03 03:41 01:22:51 03:01 01:02:26
170 03:17:04 273 Sarah Houldsworth Ribby Hall Triathlon Club Female 43 40-44 7 45:04 03:38 01:22:52 03:05 01:02:23
188 04:09:06 304 Katie Arnold Ribby Hall Triathlon Club Female 51 Under 20 1 35:42 05:23 01:52:35 03:14 01:32:10
Not started N/A Dawn Hodgkins Ribby Hall Triathlon Club Female 55-59