Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Chip Category Pos Chip
1525 02:02:17 234 Amanda Fuller Blackpool Wyre & Fylde AC 01:59:43 1531 Female 384 387 FV45 55 54
2658 02:29:06 1096 Beveley Gigli Blackpool Wyre & Fylde AC 02:24:37 2654 Female 986 982 FV55 64 63
2771 02:32:57 606 Claire Dunn Blackpool Wyre & Fylde AC 02:28:28 2777 Female 1054 1060 FV35 162 163
2772 02:32:57 3830 Laura Dalton Blackpool Wyre & Fylde AC 02:28:28 2779 Female 1055 1062 FV40 166 169
2772 02:32:57 3270 Darrell Pickering Blackpool Wyre & Fylde AC 02:28:29 2780 Male 1718 1718 MV55 161 162
2940 02:39:37 2099 Nickola Walker Blackpool Wyre & Fylde AC 02:37:02 2987 Female 1159 1194 FV50 153 158
2956 02:40:15 700 Claire St. John Blackpool Wyre & Fylde AC 02:34:31 2951 Female 1171 1170 FV40 187 187
3009 02:43:39 339 Robert Massey Blackpool Wyre & Fylde AC 02:37:55 3003 Male 1802 1797 MV75 6 6
3123 02:52:36 607 John Dunn Blackpool Wyre & Fylde AC 02:46:52 3124 Male 1842 1844 MV45 270 269
Not started 1252 Sherry Hogarth Blackpool Wyre & Fylde AC Female FV50