Event
Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Gender Pos Category Pos
4 47:45 49 Cheryl Frost N/A Female 1 FV50 1
11 54:29 27 Bethan Wyn Roberts   Female 2 FV45 1
13 59:48 21 Jo Applegate   Female 3 FV45 2
14  CB 01:03:39 36 Carole Rhymes Hyde Village Striders Female 4 FV60 1
15 01:03:56 55 Rhiannon Burke   Female 5 Senior Female 1
18 01:09:07 47 Susan Richards   Female 6 FV70 1
22 01:13:27 50 Hannah Dabinett Rossendale Harriers & AC Female 7 Senior Female 2
23 01:55:47 45 Kathryn Dobson Vegan Runners UK Female 8 FV35 1