3922 - Russell Harper

Full List

MBNA Chester Marathon 2018 - Sunday 7th October 2018

Finished in 06:12:02 (Chip Time 06:11:23)    

2768 (Chip Pos 2772) / 2821
Male 1956 / 1990
MV55 135 / 138
Split Chip Time Pace Leg Time Pace
10K 01:12:13 11:37 01:12:13 11:37
20K 02:37:55 12:42 01:25:41 13:47
   20K Backup 02:38:00 12:42 00:05
30K 04:12:15 13:31 01:34:19 15:10
40K 05:50:37 14:06 01:38:22 15:49
Finish 06:11:23 14:09 20:46 15:11
 
;