Gender
Category
Wave
Club
 
1 - 10 / 11  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos Wave Finish
364 20:36 2323 Steve Shaughnessy Stockport Harriers & AC 20:36 364 Male 302 Vet 65 1 B RACE : 7:30pm 20:36
370 20:44 2521 Martin Cortvriend Prestatyn RC 20:44 370 Male 305 Vet 65 2 B RACE : 7:30pm 20:44
372 20:52 1725 Phillip Quibell Salford Harriers & AC 20:52 372 Male 307 Vet 65 3 A RACE : 7:00pm 20:52
391 21:34 2404 Ivor Twiss Nantwich Running Club 21:34 391 Male 319 Vet 65 4 B RACE : 7:30pm 21:34
392 21:36 2210 Stephen bellis Buckley RC 21:36 392 Male 320 Vet 65 5 B RACE : 7:30pm 21:36
412 22:40 2613 Andy Garnett Spectrum Striders 22:40 412 Male 327 Vet 65 6 B RACE : 7:30pm 22:40
427 24:04 2630 Alistair Raffel Spectrum Striders 24:04 427 Male 332 Vet 65 7 B RACE : 7:30pm 24:04
447 26:24 2718 Sue Exon Trafford Athletic Club 26:24 447 Female 106 Vet 65 1 B RACE : 7:30pm 26:24
Not started 2505 Stephen Roberts   Male Vet 65 B RACE : 7:30pm  
Not started 2519 Peter Pickwell Altrincham & District Athletic Club Limited Male Vet 65 B RACE : 7:30pm