Gender
Category
Club
 
1 - 10 / 24  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Cycle T2 Run Penalty
94 02:15:43 620 Michael Derrane Mersey Tri Male 91 K 1 26:00 01:06 01:05:39 00:53 42:02
111 02:17:52 16 Matt Eglen Mersey Tri Male 106 D 9 23:01 01:37 * 01:06:36 01:24 43:13 02:00
118 02:18:08 285 David Swanick Mersey Tri Male 113 G 30 25:31 01:20 01:10:00 01:00 40:15
127 02:19:43 332 Paul Cubbins Mersey Tri Male 122 H 13 26:49 01:25 01:05:02 00:59 45:25
183 02:26:12 198 Paul Bradford Mersey Tri Male 165 G 43 30:22 01:45 01:11:06 01:00 41:57
192 02:27:04 537 Paul Yarwood Mersey Tri Male 173 I 26 26:59 01:54 01:15:48 00:48 41:33
195 02:27:12 648 David Walton Mersey Tri Male 176 L 1 26:11 02:10 01:10:28 01:11 47:09
230 02:29:48 643 Michael Lisle Mersey Tri Male 200 L 2 27:11 01:21 01:10:15 01:10 49:49
278 02:33:37 223 Duncan Grosvenor Mersey Tri Male 231 G 51 25:21 02:27 01:15:33 01:15 48:59
295 02:35:15 139 Daniel Hutton Mersey Tri Male 245 F 38 34:29 01:43 01:13:42 00:55 44:25
* Penalty or bonus time included