Event
Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Cycle T2 Run Penalty
92 02:06:52 215 Johan Olivier Ful-on Tri Male 91 F 30-34 17 25:00 01:24 01:02:38 01:01 36:46
100 02:07:14 111 Barnabas Purbrook Ful-on Tri Male 99 E 25-29 23 23:26 01:31 01:00:48 01:10 40:18
101 02:07:19 668 Jason Parrish Ful-on Tri Male 100 H 40-44 16 20:28 01:12 * 01:03:29 01:00 39:08 02:00
157 02:11:05 451 Ruth Purbrook Ful-on Tri Female 5 E 25-29 3 23:06 01:10 01:06:23 00:51 39:32
203 02:13:26 330 Dominic Masters Ful-on Tri Male 197 G 35-39 29 25:20 01:08 01:08:21 01:07 37:28
355 02:21:15 478 Katrina Head Ful-on Tri Female 31 F 30-34 8 23:14 01:34 01:11:42 00:58 43:45
445 02:24:39 427 Aimee Campbell Ful-on Tri Female 51 E 25-29 13 21:59 01:26 01:12:46 00:57 47:30
498 02:27:01 157 Christian Bergara Ful-on Tri Male 429 F 30-34 57 25:31 01:35 01:14:36 01:15 44:03
757 02:40:59 473 Charlotte Gibb Ful-on Tri Female 142 F 30-34 16 28:34 02:26 01:18:13 01:20 50:24
Started 521 Michelle Ogilvie Ful-on Tri Female G 35-39 50:11 04:57 01:27:56 02:38  
* Penalty or bonus time included